From call to close
See the full follow-up lifecycle in one view.
Sample workspace
- 01
Call captured
8
sample conversations
- 02
Sequence ready
8
personal follow-up runs
- 03
In review
1
held before release
- 04
Reply received
2
runs paused on reply
- 05
Won
1
sample closed deal
| Name / email | Status | Owner | Next send | Last activity | Engagement |
|---|---|---|---|---|---|
| Mara Lindenmara.linden@example.com“Okay this actually makes sense. What does week one look like?” | paused | Alex | Paused on reply | 2h ago | hot |
| Devon Okafordevon.okafor@example.com“Need to run it by my wife this weekend.” | paused | Alex | Paused | Yesterday | warm |
| Tessa Nguyentessa.nguyen@example.com | active | Jordan | Jul 27 | Yesterday | warm |
| Cole Barrettcole.barrett@example.com | won | Alex | Complete | 3d ago | hot |
| Priya Ramanpriya.raman@example.com | active | Jordan | Jul 26 | 2d ago | cold |
| Marcus Webbmarcus.webb@example.com | needs review | Alex | Held | 5h ago | warm |
| Elena Cruzelena.cruz@example.com | lost | Jordan | Stopped | 1w ago | |
| Jamie Parkjamie.park@example.com | reignite queued | Alex | Aug 4 | 3w ago | cold |
Click any lead to open the full conversation and sequence.